Winter Semester, 2011
- Winter semester 2011 started on 3rd January, 2011 and ended on 6th May, 2011.
- Academic calendar for Winter 2011 is here.
- Final exam schedule is given here.
- Courses offered for the Winter 2011 semester are given below (the list of all courses is here).
Courses for Winter 2011
Course | Title | Instructor(s) | Lecture | Tutorial/Lab | Type | Other information |
CSE102 | Data Structures & Algorithms | Vikram Goyal | Mon 11:30-12:50 CR3, Wed 10:00-11:20 CR3 | Tut: Tue 09:00-09:55 CR3 Lab: Tue, Fri 14:00-16:00 | 1st year core | For Lab: Group1:Fri, Group2:Fri, Group3:Tue, Group4:Tue |
CSE112 | Computer Organization | Subhasis Banerjee | Tue, Thur 11:30-12:50 CR3 | Tut: Mon 9:00-09:55 CR3 Lab: Mon, Thurs 14:00-16:00 | 1st year core | For Lab: Group1:Mon, Group2:Mon, Group3:Thur, Group4:Thur |
CSE122 | Theory of Computation | Astrid Kiehn | Tue, Fri 10:00-11:20 CR3 | Tut: Thur 9:00-09:55 CR3, Mon, Tue 14:00-16:00 CR3 | 1st year core | For afternoon Tut Group1:Tue, Group2:Tue, Group3:Mon, Group4:Mon |
HSS101 | Technology and Society | Ms. Duru Arun-Kumar (Guest, NSIT) | Wed, Fri 11:30-12:50 CR3 | UG HSS | ||
MTH101 | Advanced Calculus & Linear Algebra | Somitra Sanadhya | Mon, Thur 10:00-11:20 CR3 | Tut: Fri 9:00-09:55 CR3, Thur, Fri 14:00-16:00 CR3 | UG, 1st year core, 3rd year elective | For afternoon Tut Group1:Thur, Group2:Thur, Group3:Fri, Group4:Fri |
ESC202 | Digital Communication | Saket Srivastava | Tue, Fri 10:00-11:20 CR4 | Lab: Mon, Tue 14:00-16:00 | 2nd year compulsory | For Lab: Group1:Tue Group2:Mon |
HSS201 | Research Methods | PK | Wed, Fri 11:30-12:50 CR5 | UG (2nd, 3rd year) HSS | co-taught with HSS401 | |
HSS202 | Perspectives on Knowledge | Levin (Guest) | Wed, Fri 11:30-12:50 CR1 | UG HSS | ||
HSS204 | Psyschology | Arvinder J. Singh (Guest) | Wed, Fri 11:30-12:50 CR4 | UG HSS | ||
CSE202 | Fundamentals of Database Systems | Anirban Mondal | Tue, Thur 11:30-12:50 CR4 | Lab: Mon, Thur 14:00-16:00 | 2nd year core | For Lab: Group1:Mon Group2:Thur |
CSE222 | Analysis and Design of Algorithms | Debajyoti Bera | Mon 11:30-12:50 CR4, Wed 10:00-11:20 CR4 | Tut: Tue 9:00-9:55 CR4 Lab: Thurs, Fri 14:00-16:00 | 2nd year core | For Lab: Group1:Thur Group2:Fri |
CSE232 | Computer Networks | Pushpendra Singh | Mon, Thur 10:00-11:20 CR4 | Tue, Fri 14:00-16:00 | 2nd year core | For Lab/Tut: Group1:Fri Group2:Tue |
COM301 | Technical Communication | Hemant Kumar (Guest faculty) | Mon 11:30-12:50 CR1 Wed 10:00-11:20 CR1 | - | 3rd year compulsory | |
CSE342 | Pattern Recognition | Richa Singh | Tue, Fri 10:00-11:20 CR1 | UG Image Analysis stream | co-taught with CSE542 | |
CSE343 | Machine Learning | Mayank Vatsa | Thur, Fri 16:00-17:20 CR2 | - | UG Image Analysis stream | co-taught with CSE543 |
FIN402 | Finance | Sachin Kakkar (Guest) | Sat 10:00-11:20 CR2 | - | UG elective, Finance stream | |
CSE508 | Information Retrieval | Ashish Sureka | Tue, Thur 11:30-12:50 CR1 | - | UG Data Analytics stream | |
PG elective | ||||||
CSE537 | Embedded Systems | Amarjeet Singh | Mon 14:30-15:50 CR1, Wed 16:00-17:20 CR1 | - | UG Mobile computing stream | |
MTech elective | ||||||
CSE542 | Pattern Recognition | Richa Singh | Tue, Fri 10:00-11:20 CR1 | PG elective | co-taught with CSE342 | |
CSE543 | Machine Learning | Mayank Vatsa | Thur, Fri 16:00-17:20 CR2 | - | PG elective | co-taught with CSE343 |
CSE544 | Computer Vision | Mayank Vatsa | Thur 10:00-12:50 CR2 | PG elective | ||
CSE546 | Applied Cryptography | Somitra Sanadhya | Tue 16:00-17:20 CR1, Fri 14:30 15:50 CR1 | Wed 14:30-15:50 CR1 | UG Security and Privacy stream, Theory stream, PG elective | |
CSE549 | Privacy Enhancing Technologies | Shishir Nagaraja | Mon 16:00-17:20 CR2, Thur 14:30-15:50 CR2 | Tut: 09:00-09:55 CR2 | UG Security and Privacy stream | |
PG elective | ||||||
CSE645 | Digital and Cyber Forensics | Gaurav Gupta | Mon 14:30-15:50 CR2, Wed 16:00-17:20 CR2 | - | UG Security and Privacy stream | |
PG elective |
Classroom legend: CR1: Class room 1, CR2: Class room 2, CR3: Class room 3, CR4: Class room 4.